(804) 339-7722
Sign Up Login

Fredericksburg, VA Subdivisions

Our Fredericksburg, VA subdivision directory makes it easy to explore the city one neighborhood at a time. Look up a community you already know, like Rappahannock Landing, or browse other subdivisions to see which homes catch your eye. You might prefer a townhome with less yard work, a house with a shaded backyard, or a location that puts downtown shops and walks along the Rappahannock River within easy reach. Contact Joyner Fine Properties to learn more about Fredericksburg subdivisions and schedule a tour of homes that fit your plans.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Abel Lake Forest 1 $649,000 0
Fredericksburg Alexanders Crossing 1 $520,000 14
Fredericksburg Altoona 1 $425,000 69
Fredericksburg Amber Oaks 1 $870,000 8
Fredericksburg Amelia Square 2 $1,574,500 59
Fredericksburg Argyle Heights 1 $875,000 89
Fredericksburg Argyle Hills 4 $539,950 85
Fredericksburg Argyle Terrace 1 $550,000 158
Fredericksburg Arrington Heights South 1 $649,900 137
Fredericksburg Artillery Ridge 1 $450,000 4
Fredericksburg Ashleigh Park 2 $467,000 35
Fredericksburg Ashton Village 1 $408,000 117
Fredericksburg Ballantraye 3 $362,967 79
Fredericksburg Barley Woods 2 $584,450 41
Fredericksburg Battlefield Green 1 $405,000 35
Fredericksburg Battlefield Station 2 $371,450 35
Fredericksburg Bel Plains Estates 1 $799,999 41
Fredericksburg Belle Oaks 1 $300,000 4
Fredericksburg Belle Plains 1 $799,900 93
Fredericksburg Berkeley Village 1 $395,000 89
Fredericksburg Berry Hill Estates 1 $662,500 19
Fredericksburg Blythedale 1 $579,900 168
Fredericksburg Bragg Hill 1 $300,000 33
Fredericksburg Bragg Hill Townhouses 1 $274,900 66
Fredericksburg Breezewood 5 $502,180 179
Fredericksburg Breezewood Forest 1 $299,000 67
Fredericksburg Breezewood Forest East 1 $320,000 4
Fredericksburg Bridle Lake Estates 2 $2,880,000 610
Fredericksburg Brookfield (salem Fields) 2 $550,450 13
Fredericksburg Brookstone 2 $640,000 33
Fredericksburg Brookwood 1 $315,000 14
Fredericksburg Burrell Property 1 $500,000 24
Fredericksburg Butterfield 1 $475,000 41
Fredericksburg Cambridge 4 $482,500 63
Fredericksburg Cambridge Crossing 1 $674,900 146
Fredericksburg Camelot 3 $473,967 50
Fredericksburg Candlewood 2 $652,450 55
Fredericksburg Cannon Knolls 1 $544,900 136
Fredericksburg Cannon Ridge 1 $574,000 38
Fredericksburg Cardinal Forest 5 $628,700 43
Fredericksburg Carriage Hill At Falls 1 $550,000 28
Fredericksburg Cedar Bluff 1 $465,600 95
Fredericksburg Cedar Ridge 3 $499,900 65
Fredericksburg Celebrate 2 $682,450 148
Fredericksburg Celebrate Virginia North 12 $431,292 88
Fredericksburg Central Park Townhomes 2 $249,950 52
Fredericksburg Chancellor Crossing 3 $748,297 64
Fredericksburg Chancellor Green 5 $408,800 49
Fredericksburg Chapel Hills 3 $507,933 35
Fredericksburg Chapel View 1 $559,900 42
Fredericksburg Charlestown Commons 5 $351,980 64
Fredericksburg Chatham Heights 2 $474,900 85
Fredericksburg Chatham Landing 4 $404,975 103
Fredericksburg City Of Fredericksburg 3 $626,567 105
Fredericksburg Clearview Heights 4 $557,475 48
Fredericksburg Clearview-chatham Hgts 4 $306,950 43
Fredericksburg Cobblestone Square 1 $355,000 155
Fredericksburg College Heights 8 $637,850 87
Fredericksburg College Terrace 2 $462,450 64
Fredericksburg Country Club Estates 2 $1,042,450 21
Fredericksburg Courtland Park 2 $587,450 83
Fredericksburg Coventry Creek 1 $299,999 45
Fredericksburg Coventry Meadows 1 $539,000 18
Fredericksburg Cowan Crossing 1 $499,900 93
Fredericksburg Crystal Lake 3 $528,333 77
Fredericksburg Deacon Road Estates 1 $799,900 209
Fredericksburg Devonne Woods 1 $424,900 67
Fredericksburg Doe Run Estates 1 $459,900 480
Fredericksburg Downtown Fredericksburg 7 $1,048,286 102
Fredericksburg Edgerton 2 $1,995,000 89
Fredericksburg Elmhurst 1 $479,999 39
Fredericksburg Embrey 1 $1,499,000 137
Fredericksburg Enchanted Woods 3 $471,633 56
Fredericksburg England Run 1 $545,000 89
Fredericksburg England Run North 2 $616,500 91
Fredericksburg England Run Townhouses 2 $374,900 48
Fredericksburg English Hills 1 $714,900 93
Fredericksburg Epsom Farm 1 $3,900,000 272
Fredericksburg Estates At Lees Parke 2 $719,500 51
Fredericksburg Estates Of Chancellorsville 6 $696,617 88
Fredericksburg Estates Of Hartwood 1 $1,699,000 8
Fredericksburg Fairfield (salem Fields) 1 $399,900 51
Fredericksburg Fairfield Estates 1 $499,900 63
Fredericksburg Fairview 1 $1,495,000 617
Fredericksburg Falcon Ridge 2 $435,000 32
Fredericksburg Falls Run 8 $442,831 36
Fredericksburg Falmouth 1 $295,000 66
Fredericksburg Federal Square 1 $687,900 16
Fredericksburg Ferry Farms 4 $423,500 27
Fredericksburg Fitzhughs Bluff 1 $399,000 121
Fredericksburg Flint Hill Station 1 $573,900 10
Fredericksburg Forest Hill 1 $400,000 40
Fredericksburg Fox Point 3 $587,633 25
Fredericksburg Foxberry 2 $579,900 199
Fredericksburg Fredericksburg 5 $396,200 140
Fredericksburg Fredericksburg Business Park 1 $899,500 181
Fredericksburg Fredericksburg City 3 $1,107,667 110
Fredericksburg Germanna Point 1 $353,500 46
Fredericksburg Gleneagles At Lees Hill 2 $371,400 51
Fredericksburg Governors Row 3 $439,300 36
Fredericksburg Grafton Village 4 $407,575 63
Fredericksburg Grandstaff Woods 1 $499,000 137
Fredericksburg Grantwood Acres 2 $394,450 108
Fredericksburg Granville Estates 1 $750,000 93
Fredericksburg Hall 1 $350,000 152
Fredericksburg Hamlin Hills 1 $485,000 6
Fredericksburg Hanover Heights 1 $1,250,000 49
Fredericksburg Harrison Village 2 $634,000 51
Fredericksburg Hartlake Estates 2 $787,500 126
Fredericksburg Hartwood 2 $544,950 33
Fredericksburg Hartwood Landing 2 $772,450 99
Fredericksburg Hartwood Village 1 $840,000 180
Fredericksburg Harvestdale 2 $507,450 22
Fredericksburg Hazel Run Glen 6 $744,746 67
Fredericksburg Heritage Hills 2 $592,450 147
Fredericksburg Hickory Ridge 3 $434,633 54
Fredericksburg Highland Homes 3 $436,300 91
Fredericksburg Highlander Park 2 $572,450 487
Fredericksburg Historic Downtown Fredericksburg 1 $699,900 63
Fredericksburg Historic District 2 $1,749,750 261
Fredericksburg Historic Falmouth 1 $105,000 38
Fredericksburg Holly Acres 1 $500,000 194
Fredericksburg Holly Ridge 2 $329,945 124
Fredericksburg Hunting Run Estates 1 $1,144,000 237
Fredericksburg Hunting Run Landing 6 $866,751 192
Fredericksburg Huntington Hills 3 $574,967 40
Fredericksburg Huntington Meadows 1 $440,000 137
Fredericksburg Idlewild 1 $599,990 83
Fredericksburg Ingleside 1 $599,999 248
Fredericksburg Jackson Park 2 $364,995 47
Fredericksburg Jackson Street Lofts 1 $424,900 2
Fredericksburg Jefferson Davis Hwy 1 $311,000 45
Fredericksburg Jefferson Place 2 $312,500 90
Fredericksburg Kendallwood 7 $676,441 51
Fredericksburg Kenmore Townhome 1 $599,999 144
Fredericksburg Kensington Hill 1 $685,000 50
Fredericksburg Kings Grant 3 $964,633 166
Fredericksburg Kingswood 6 $537,133 80
Fredericksburg Lafayette Crossing 2 $420,000 25
Fredericksburg Lafayette Village 2 $357,500 18
Fredericksburg Lancaster Gate 6 $428,267 30
Fredericksburg Leavells Crossing 3 $485,000 56
Fredericksburg Leeland Heights 2 $397,450 95
Fredericksburg Leeland Station 5 $657,400 60
Fredericksburg Lees Hill 7 $542,671 44
Fredericksburg Lees Hill North 1 $539,900 138
Fredericksburg Lees Hill South 1 $749,000 70
Fredericksburg Lees Parke 10 $619,970 67
Fredericksburg Lees Parke - The Falls 1 $585,000 56
Fredericksburg Lees Parke Executives 1 $715,000 66
Fredericksburg Legacy Woods 3 $468,333 67
Fredericksburg Leitch Tract 1 $349,900 96
Fredericksburg Liberty Hall 2 $909,700 71
Fredericksburg Linwood Landing 9 $644,434 132
Fredericksburg Little Falls 1 $444,550 55
Fredericksburg Little Falls Village 1 $450,000 16
Fredericksburg Mallard Landing 1 $400,000 12
Fredericksburg Mansfield Club 2 $537,000 55
Fredericksburg Maple Grove 5 $446,760 71
Fredericksburg Mary Washington Square 1 $609,000 41
Fredericksburg Marys Landing 5 $511,390 113
Fredericksburg Mayfield 2 $419,750 16
Fredericksburg Mill Garden 3 $338,933 49
Fredericksburg Mill Garden South 2 $422,000 39
Fredericksburg Mine Ridge 1 $439,900 105
Fredericksburg Mineral Springs 1 $1,150,000 16
Fredericksburg Mineral Springs Plantation 4 $741,975 149
Fredericksburg Morningside 1 $389,000 122
Fredericksburg Motts Run Estates 1 $749,900 27
Fredericksburg Mountain View Estates 1 $1,025,000 21
Fredericksburg Mt Pleasant Estates 2 $437,450 39
Fredericksburg Mt Ringgold 1 $724,900 10
Fredericksburg Mystic Pointe 1 $614,000 82
Fredericksburg New Post On The Rappahannock 3 $641,600 58
Fredericksburg Ni River Landing 1 $999,900 111
Fredericksburg Nine Mile Run 1 $640,000 54
Fredericksburg Normandy Village 2 $488,998 92
Fredericksburg North Clearview Heights 1 $734,900 180
Fredericksburg Nyland 1 $449,900 4
Fredericksburg Nyland Estates 1 $499,900 67
Fredericksburg Oak Grove Terrace 4 $405,700 87
Fredericksburg Oakley Farms 2 $824,900 102
Fredericksburg Oakmont Village 1 $499,990 17
Fredericksburg Oakview (salem Fields) 1 $385,000 72
Fredericksburg Oakwood Forest 1 $415,000 18
Fredericksburg Old Town Fredericksburg 1 $485,000 123
Fredericksburg Olde Forge 3 $298,330 75
Fredericksburg Olde Greenwich 2 $274,950 88
Fredericksburg Parkevue (salem Fields) 1 $389,900 15
Fredericksburg Peacock Station 1 $989,900 12
Fredericksburg Pelhams Crossing 5 $597,940 252
Fredericksburg Phillips 2 $517,450 677
Fredericksburg Piedmont Hills 3 $512,967 47
Fredericksburg Pleasant Village 1 $574,900 234
Fredericksburg Poplar Forest 1 $549,900 66
Fredericksburg Potomac Creek Estates 1 $724,900 73
Fredericksburg Potomac Run Farm 1 $744,500 115
Fredericksburg Powell 1 $375,000 153
Fredericksburg Queens Guard 1 $500,000 63
Fredericksburg Raintree 1 $400,000 66
Fredericksburg Rappahannock Landing 16 $404,062 57
Fredericksburg Rappahannock Ridge Estates 2 $849,800 53
Fredericksburg Regency At Chancellorsville 1 $619,000 166
Fredericksburg Regency At Chancellorsville North 1 $525,000 13
Fredericksburg Regency Crossing 1 $347,500 180
Fredericksburg Reserve At Hartwood 1 $837,500 215
Fredericksburg River Bend 1 $539,000 25
Fredericksburg River Bluffs 1 $549,900 72
Fredericksburg River Club 1 $680,000 41
Fredericksburg River Crossing At Spring Arbor 1 $519,500 113
Fredericksburg River Meadow 1 $775,000 47
Fredericksburg River Meadows 1 $565,000 62
Fredericksburg River Road 1 $1,997,000 139
Fredericksburg Rivercreek 1 $1,275,000 27
Fredericksburg Rivers Bluff 3 $723,267 96
Fredericksburg Rocky Run 2 $645,000 324
Fredericksburg Rogers Glen 6 $812,490 182
Fredericksburg Roseland 1 $350,000 58
Fredericksburg Rosni Estates 6 $1,240,918 175
Fredericksburg Rowe Estates 1 $150,000 5
Fredericksburg Royal Hills Estates 1 $675,000 70
Fredericksburg Royal Oaks 3 $675,967 127
Fredericksburg Ruffins Pond 4 $420,888 94
Fredericksburg Salem Fields 4 $391,950 93
Fredericksburg Shackelford Estates 1 $335,000 158
Fredericksburg Sheraton Hills 1 $445,000 16
Fredericksburg Sheraton Hills East 2 $399,500 22
Fredericksburg Sherwood Estates 1 $699,999 13
Fredericksburg Sherwood On The River 1 $864,999 82
Fredericksburg Skyline Hills 1 $667,038 13
Fredericksburg Smoketree 2 $470,000 50
Fredericksburg South Oaks 3 $409,467 48
Fredericksburg South Woods 1 $619,000 67
Fredericksburg Sp Powell Sub 1 $245,000 49
Fredericksburg Spotswood Estates 1 $360,000 86
Fredericksburg Spotswood North 2 $485,000 61
Fredericksburg Spotsylvania County 2 $1,490,000 1209
Fredericksburg Spring Knoll 1 $360,000 250
Fredericksburg Spring Valley 4 $433,275 25
Fredericksburg Stafford 1 $745,555 187
Fredericksburg Stafford Estates 3 $756,000 98
Fredericksburg Stafford Lakes Village 9 $583,589 43
Fredericksburg Stonehouse Wooded Estates 1 $599,000 52
Fredericksburg Stonemill 2 $412,400 9
Fredericksburg Stonewall Estates 2 $444,450 39
Fredericksburg Stony Hill Estates 1 $600,000 28
Fredericksburg Stratford Place 4 $549,950 47
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1799
Fredericksburg Summerfield 3 $457,300 20
Fredericksburg Summerlake 5 $365,400 98
Fredericksburg Summerset 2 $384,400 18
Fredericksburg Summerset Ridge South 2 $862,500 3
Fredericksburg Summit Crossing Estates 1 $679,000 115
Fredericksburg Surry Woods 1 $459,900 66
Fredericksburg Sweetbriar Woods 1 $499,900 91
Fredericksburg Sylvania Heights 4 $388,550 32
Fredericksburg Tavern Gate 1 $899,900 131
Fredericksburg The Estates At Deacon Hill 1 $1,250,000 25
Fredericksburg The Falls At Lees Parke 1 $625,000 73
Fredericksburg The Greens At Lees Hill 1 $494,900 49
Fredericksburg The Grove At Jackson Village 10 $463,705 69
Fredericksburg The Hamlet Of Inverness 1 $499,999 151
Fredericksburg The Holly Woods 2 $950,000 135
Fredericksburg The Preserve 1 $599,900 206
Fredericksburg The Timbers 1 $399,900 117
Fredericksburg The Villas At Falls Run 4 $393,157 53
Fredericksburg The Willows 1 $749,999 45
Fredericksburg Thorburn Estates 2 $944,950 63
Fredericksburg Tidewater Plains 1 $289,900 45
Fredericksburg Tidewater Village 1 $409,900 32
Fredericksburg Timberlake 3 $483,000 28
Fredericksburg Trench Hill Estates 2 $739,000 59
Fredericksburg Troon North At Lees Hill 2 $557,450 67
Fredericksburg Turnberry East 1 $389,000 109
Fredericksburg Twin Lakes 1 $699,000 229
Fredericksburg Tylertown 1 $425,000 20
Fredericksburg Union Ridge 1 $2,899,999 203
Fredericksburg Valley Run 2 $477,450 60
Fredericksburg Village Of Idlewild 4 $573,725 88
Fredericksburg Villages Of Salem Station 2 $332,250 18
Fredericksburg Virginia Heritage At Lees Park 13 $547,715 54
Fredericksburg Walnut Grove Estates 1 $595,000 133
Fredericksburg Walnut Hills 2 $479,450 66
Fredericksburg Water Edge Estates 4 $973,639 85
Fredericksburg Watford Village 1 $499,900 123
Fredericksburg Waverly Village 2 $379,900 18
Fredericksburg Wellington Chase On The Rappahannock 2 $884,950 119
Fredericksburg Wellspring Hills 2 $500,000 99
Fredericksburg Westmont 1 $1,999,750 142
Fredericksburg Westwood 1 $1,050,000 3
Fredericksburg Wheatland Station 1 $419,900 83
Fredericksburg White Oak Reserve 1 $999,999 6
Fredericksburg White Oak Trailer Park 1 $149,900 19
Fredericksburg Wilburn Farms 2 $362,500 103
Fredericksburg Willow Oaks 2 $379,950 37
Fredericksburg Windsor Place 1 $425,000 91
Fredericksburg Winslow Heights 2 $472,500 37
Fredericksburg Winters Landing 1 $460,000 22
Fredericksburg Woodland Woods 1 $535,000 88
Fredericksburg Woodlawn 4 $607,950 82
Fredericksburg Woodside 1 $250,000 64
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/16/2026. The listing information on this page last changed on 11/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 11/16/2026 7:17:13 PM EST) or CAAR MLS (last updated Mon 11/16/2026 7:10:39 PM EST) or CVRMLS (last updated Mon 11/16/2026 7:13:38 PM EST) or Bright MLS (last updated Mon 11/16/2026 6:54:58 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder