(804) 339-7722
Sign Up Login

Richmond, VA Elementary Schools

Take a look at the Richmond, VA Elementary Schools below to find homes for sale in your targeted area. Click any of the Richmond High Schools below to view area homes for sale.

Click any of the Richmond Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. M. Davis 2 $397,000 32
Adams 5 $385,170 57
Arthur Ashe 4 $282,125 16
Baker 2 $407,475 8
Barack Obama 24 $399,244 61
Bellevue 45 $551,472 66
Bellwood 1 $135,000 66
Bensley 2 $369,950 46
Beulah 3 $504,300 119
Blackwell 48 $350,422 73
Broad Rock 1 $0 64
Broadrock 33 $315,514 80
Cardinal 7 $318,843 96
Carver 49 $391,973 71
Chalkley 1 $359,900 21
Chamberlayne 7 $394,629 41
Chimborazo 59 $465,642 168
Colonial Trail 14 $419,395 90
Crestview 7 $497,986 20
Donahoe 3 $323,267 74
Dumbarton 1 $0 15
Fairfield 9 $175,872 53
Falling Creek 1 $278,900 246
Fisher 35 $851,616 68
Fox 89 $588,425 53
Frances W. Mcclenney 26 $304,083 60
Francis 13 $277,031 62
Gayton 1 $778,950 7
George Washington Carver 2 $1,169,500 196
Glen Lea 7 $273,941 138
Gordon 2 $564,475 28
Greene 5 $304,925 70
Greenfield 2 $449,500 8
Harvie 10 $366,510 31
Hening 2 $259,975 64
Henry L. Marsh Iii 24 $354,400 44
Highland Springs 4 $181,963 176
Holton 33 $512,442 36
Hopkins 1 $249,000 8
Hopkins Road 1 $374,990 49
J.e.b. Stuart 1 $0 201
Jackson Davis 2 $489,750 32
Jacobs Road 1 $449,950 19
Johnson 8 $448,238 32
Laburnum 5 $309,350 27
Lakeside 2 $349,950 26
Linwood Holton 1 $294,900 45
Lois-harrison Jones 49 $535,067 67
Longdale 3 $340,890 148
Mary Munford 2 $544,475 36
Maybeury 5 $1,292,600 32
Mechanicsville 1 $515,000 11
Mehfoud 1 $569,850 83
Miles Jerome Jones 16 $258,328 79
Montrose 3 $323,333 40
Munford 71 $1,075,801 49
Oak Grove 12 $227,945 30
Overby-sheppard 54 $367,666 78
Pinchbeck 1 $325,000 17
Providence 1 $624,999 11
Randolph 12 $1,453,696 38
Ratcliffe 15 $447,809 123
Redd 6 $320,800 66
Reid 23 $276,008 66
Salem 1 $315,000 29
Skipwith 1 $369,000 6
Southampton 40 $514,669 90
Swansboro 18 $218,806 80
Ward 2 $297,500 520
Westover Hills 45 $524,252 36
Woodville 21 $210,128 195
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/05/2026. The listing information on this page last changed on 05/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/05/2026 2:15:05 AM EST) or CAAR MLS (last updated Mon 05/04/2026 11:10:09 PM EST) or CVRMLS (last updated Tue 05/05/2026 1:08:38 AM EST) or Bright MLS (last updated Tue 05/05/2026 12:38:16 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder

Pixel