(804) 339-7722
Sign Up Login

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 4 $229,588 39
Richmond Acreage 3 $319,667 108
Richmond Adams Park 1 $549,000 142
Richmond Alvista Heights 2 $327,450 18
Richmond Ashley Woods East 1 $749,999 18
Richmond Austin Heights 1 $285,000 1
Richmond Austin Park 1 $265,000 9
Richmond Austin Woods 1 $339,000 84
Richmond Barleth Heights 1 $249,000 29
Richmond Barrington Valley 1 $1,100,000 51
Richmond Barton Heights 7 $481,821 58
Richmond Battery Court Addition 3 $408,333 23
Richmond Battery Heights 1 $228,500 353
Richmond Belfair 1 $349,900 9
Richmond Belfair Village 1 $359,900 9
Richmond Bell Tower 1 $1,095,000 23
Richmond Belle Heights 2 $400,000 170
Richmond Belle Spring Townes 1 $299,900 24
Richmond Bellemeade Addition 2 $220,000 25
Richmond Bellevue 2 $737,475 20
Richmond Bellevue Court 1 $749,900 23
Richmond Bellevue Park 1 $799,950 4
Richmond Belmont 3 $169,000 40
Richmond Belmont Acres 1 $449,950 10
Richmond Belrose 1 $198,000 84
Richmond Bensley 2 $359,950 109
Richmond Berkley Square 3 $190,000 40
Richmond Blackwell 2 $287,500 16
Richmond Blair Estates 1 $1,499,000 75
Richmond Bluffs Condo 1 $425,000 64
Richmond Bon Air Heights 1 $365,000 10
Richmond Boulder Parke Townehomes 1 $373,500 45
Richmond Braxton 1 $385,000 25
Richmond British Camp Farm 1 $119,000 36
Richmond Brittonwood 1 $320,000 16
Richmond Broad Rock 1 $134,900 53
Richmond Broad Rock Park 3 $235,000 154
Richmond Brookbury 2 $425,000 13
Richmond Brookdale 3 $602,500 23
Richmond Brookland Park 4 $434,975 49
Richmond Brookland Terrace 2 $265,000 125
Richmond Broom Factory 2 $480,000 241
Richmond Burfoot Addition 15 $313,766 21
Richmond Butlers Add 1 $144,900 9
Richmond Carver 5 $310,400 38
Richmond Carver Square 4 $500,475 73
Richmond Castle Heights 1 $235,000 93
Richmond Cavalier Court 1 $225,000 1
Richmond Cedar Grove Farms 2 $462,425 74
Richmond Chalfont Square 2 $239,950 41
Richmond Chamberlayne Court 1 $299,900 8
Richmond Chamberlayne Farms 1 $410,000 19
Richmond Chase J H 1 $269,950 11
Richmond Chelsea Place 1 $214,900 74
Richmond Cherokee Place 1 $199,990 1
Richmond Cherry Gardens 1 $200,000 130
Richmond Chesterfield Court 2 $303,500 16
Richmond Chestnut Hills 7 $369,957 66
Richmond Chimborazo 7 $376,986 54
Richmond Clarendon Farms 2 $440,900 54
Richmond Clinton Court 1 $274,500 17
Richmond Clopton Heights 1 $250,000 16
Richmond Club Court 1 $420,000 23
Richmond College View 2 $607,425 9
Richmond Colonial Place 6 $524,650 22
Richmond Colonial Place Annex 1 $1,295,000 3
Richmond Colonial Village 1 $715,000 43
Richmond Confederate Heights 1 $199,000 92
Richmond Cotterell Court 1 $328,000 105
Richmond Countryside 1 $1,399,000 8
Richmond Cranford Heights 1 $200,000 9
Richmond Creeks Edge At Stony Point 6 $638,321 182
Richmond Creekside Run 6 $362,286 63
Richmond Crescent Park 1 $130,000 203
Richmond Crestview 2 $493,970 6
Richmond Crowder Court 1 $369,900 1
Richmond Cullenwood 1 $255,000 111
Richmond Danewood At Wellesley 1 $469,900 11
Richmond Darbytown Estates 1 $349,950 16
Richmond Davee Gardens 2 $294,450 6
Richmond Deerbourne 1 $274,999 85
Richmond Derwent 1 $75,000 65
Richmond Dominion Townes 1 $297,500 8
Richmond Dorchester 1 $299,500 171
Richmond Dundee Court 1 $419,000 61
Richmond Eagles Creek 1 $419,000 46
Richmond Eagles Mill Towers Condos 1 $183,500 290
Richmond East End 6 $359,558 88
Richmond East Lawn 1 $280,000 65
Richmond East Payne Square 1 $550,000 37
Richmond Eastview 7 $193,250 19
Richmond Edgehill Condo 2 $189,950 22
Richmond Edgehill North 1 $475,000 26
Richmond Edgehill Townhouses 1 $259,950 8
Richmond Edgewood 3 $584,467 58
Richmond Fairmount Park 5 $313,110 54
Richmond Fairways 9 $464,112 196
Richmond Fan Square Condo 1 $340,000 18
Richmond Fernbrook 2 $424,975 19
Richmond Fonticello Park 1 $340,000 42
Richmond Fordson 1 $370,000 71
Richmond Forest Acres 1 $324,950 57
Richmond Forest Hill Park 1 $579,000 44
Richmond Forest Hill Terrace 3 $404,983 26
Richmond Forest Lodge Acres 1 $415,000 14
Richmond Forest Oaks Condominiums 1 $159,900 46
Richmond Forest View Heights 2 $247,450 27
Richmond Fort Hill 1 $450,000 71
Richmond Foxberry 1 $349,950 1
Richmond Foxchapel 1 $935,000 158
Richmond Frederick Douglas Court 1 $670,000 31
Richmond Fulton Community Hills 3 $291,333 60
Richmond Fulton Villages 1 $399,950 36
Richmond Garland Heights 1 $455,000 25
Richmond Gateway Square 1 $425,000 5
Richmond Gayton Forest Townhouses 1 $409,950 73
Richmond Gayton Village 8 $409,267 106
Richmond Geffert Place Annex 1 $180,000 86
Richmond Ginter Park 1 $270,000 7
Richmond Ginter Park Terrace 1 $840,000 44
Richmond Glen Lea Heights 2 $199,000 48
Richmond Glen Manor 3 $269,667 32
Richmond Glenburnie 3 $1,073,333 37
Richmond Glenwood 2 $207,498 174
Richmond Glenwood Farms 1 $279,000 8
Richmond Goodwood 1 $289,900 39
Richmond Gotham Condominiums 3 $351,667 89
Richmond Granite Acres 2 $344,950 20
Richmond Gravel Hill 1 $90,000 74
Richmond Gravelbrook Farms 1 $225,000 226
Richmond Green Park 2 $214,950 47
Richmond Greendale Forest 1 $569,950 18
Richmond Greenwood Park 1 $349,950 2
Richmond Greystone Manor 1 $246,000 1
Richmond Grove Avenue Crest 2 $1,190,000 31
Richmond Grove Point 1 $299,999 63
Richmond H G Bangle 1 $230,000 129
Richmond Hampton Gardens 2 $2,245,000 19
Richmond Hampton Hills 1 $1,195,000 122
Richmond Harrison Place 1 $149,000 18
Richmond Hathaway Tower Condominiums 6 $281,625 47
Richmond Hechler Village 1 $225,000 12
Richmond Hermitage Park 1 $279,900 35
Richmond Highland Gardens 2 $287,450 20
Richmond Highland Grove 7 $352,786 131
Richmond Highland Park 16 $354,737 45
Richmond Highland Park Addition 4 $352,213 67
Richmond Highland Terrace 2 $354,925 41
Richmond Hill Top 1 $435,000 7
Richmond Hillcrest 2 $1,195,000 41
Richmond Hillcrest Farms 1 $460,526 66
Richmond Hobby Hill Farms 1 $650,000 2
Richmond Hollandale 1 $299,950 8
Richmond Hollands Addition 4 $364,125 153
Richmond Hook And Ladder Lofts 6 $374,167 103
Richmond Hopedale 2 $474,950 1011
Richmond Huguenot Farms 3 $752,967 33
Richmond Hunters Mill Townhouses 1 $231,990 149
Richmond Huntingcreek Hills 1 $305,000 8
Richmond Huntwood 1 $359,500 30
Richmond Indian Springs - Chest 1 $365,000 66
Richmond Irongate 1 $399,000 16
Richmond Ironhouse Place Condominiums 3 $241,667 35
Richmond Jahnke Place 2 $407,500 18
Richmond James River Estates 1 $825,000 2
Richmond Jefferson Davis Park 1 $249,000 21
Richmond Jessup Farms 2 $482,447 19
Richmond Jessup Meadows 1 $360,000 51
Richmond Keaneland Farms 2 $300,975 57
Richmond Kendale Acres 1 $365,000 7
Richmond Kildare Annex 1 $349,000 2
Richmond Kingsland Acres 1 $230,000 2
Richmond Kinwick 12 $315,685 57
Richmond Ladies Mile Terrace 1 $625,000 16
Richmond Lakeside Landing 3 $386,000 53
Richmond Lakeside Terrace 1 $399,950 3
Richmond Lancedale 1 $249,950 16
Richmond Larkwood 1 $221,000 130
Richmond Laurel Meadows 1 $295,000 40
Richmond Leonard Heights 2 $1,035,000 9
Richmond Libbie Mill Townhomes 2 $574,000 17
Richmond Lock Lane Condominium 1 $399,000 2
Richmond Lockgreen 3 $2,580,000 63
Richmond Lower Tuckahoe 1 $3,200,000 10
Richmond Manchester 7 $588,128 63
Richmond Manchester Gardens 2 $708,500 131
Richmond Manchester Heights 1 $284,949 51
Richmond Manchester Square 6 $525,500 77
Richmond Maple Rose Garden 1 $349,000 22
Richmond Maplewood Farms 1 $379,950 37
Richmond Marlboro 1 $315,000 17
Richmond Mason Park 7 $276,207 73
Richmond Mason Yards 11 $542,596 65
Richmond Massey Tract 1 $1,175,000 16
Richmond Maymont 3 $586,650 28
Richmond Maymont Terrace 1 $367,500 3
Richmond Mcguire Park 1 $150,000 1112
Richmond Mcguire Village 2 $218,950 63
Richmond Meadowdale Th Pk 1 $225,000 29
Richmond Meadwood 1 $264,950 10
Richmond Melrose 2 $276,475 22
Richmond Montebello 2 $305,000 45
Richmond Montrose 1 $299,900 24
Richmond Montrose Heights 2 $311,250 33
Richmond Monument Annex 1 $950,000 4
Richmond Monument Avenue Crest 1 $575,000 30
Richmond Monument Avenue Gardens 1 $989,900 49
Richmond Monument Avenue Park 3 $494,950 70
Richmond Monument Heights 1 $445,000 24
Richmond Monument Terrace 1 $379,900 14
Richmond Monumental Floral Gardens 1 $529,999 35
Richmond Mosaic At West Creek 3 $676,467 59
Richmond Mount Vernon Condominiums 2 $321,425 32
Richmond N-a 1 $340,000 39
Richmond National Heights 1 $165,000 36
Richmond No 1 $299,000 73
Richmond North Ginter Park 1 $350,000 2
Richmond North Highland Park 13 $264,818 52
Richmond North Richmond Terrace 2 $455,475 135
Richmond Northside Place 2 $345,000 21
Richmond Oak Grove 8 $212,163 73
Richmond Oak Ridge 1 $589,900 16
Richmond Oakley Meadows 1 $349,900 59
Richmond Old Coach Hills 1 $475,000 54
Richmond Orchardhill 1 $375,000 24
Richmond Overlook Townhouses 1 $539,500 35
Richmond Oxford 2 $462,500 62
Richmond Oxford Addition 2 $544,475 22
Richmond Oxford On James 1 $485,000 23
Richmond Palmer Place Condo 1 $239,000 50
Richmond Paradise Place 1 $295,000 63
Richmond Park Place 5 $764,190 78
Richmond Parkline Townhomes 4 $918,738 16
Richmond Parkwood 1 $399,990 9
Richmond Patterson Place 1 $685,000 3
Richmond Paxton 1 $1,690,000 103
Richmond Pelham Park 1 $275,000 57
Richmond Pemberton Place 2 $220,425 27
Richmond Peter Paul Tract 3 $184,970 28
Richmond Pine Hurst 2 $736,000 96
Richmond Piney Knolls 2 $292,500 230
Richmond Pocono 1 $497,500 128
Richmond Pocoshock Townhouses 1 $219,950 43
Richmond Powhatan Annex 3 $246,467 19
Richmond Powhatan Heights 2 $207,425 38
Richmond Presidential Court Condo 4 $261,250 63
Richmond Prestwould Condominiums 1 $215,000 17
Richmond Providence Creek 1 $420,000 8
Richmond Providence Green 2 $254,000 27
Richmond Providence Park 2 $221,500 173
Richmond Providence Park Annex 1 $154,000 132
Richmond Raleigh Court 2 $407,000 39
Richmond Randolph Square 2 $1,072,500 37
Richmond Randolph West 2 $440,000 35
Richmond Rayon Park 2 $298,750 10
Richmond Reams Run 2 $404,450 68
Richmond Richmond Manchester Land Crp 4 $273,000 42
Richmond Richmond Summit 1 $215,000 156
Richmond Ridgefield 1 $495,000 52
Richmond Rivergate 1 $4,750,000 11
Richmond Riverside On The James 6 $399,992 14
Richmond Riverview 3 $574,950 33
Richmond Rosedale 3 $489,967 12
Richmond Roslyn Heights 1 $125,000 102
Richmond Saint Claire Ridge 1 $279,993 70
Richmond Saint Thomas Terrace 1 $35,950 403
Richmond Sanctuary Condominium 1 $269,950 56
Richmond Schloss Manor 1 $250,000 56
Richmond Scottdale 1 $250,000 16
Richmond Seaton Acres 1 $339,900 80
Richmond Settlers Landing 2 $457,475 18
Richmond Settlers Ridge 1 $388,000 73
Richmond Shady Creek 1 $278,900 383
Richmond Shannon Green 1 $280,000 48
Richmond Shenandoah Hills 1 $355,000 23
Richmond Shenandoah Place 1 $610,000 47
Richmond Sheppard Estates 2 $724,950 24
Richmond Sherwood Park 5 $503,750 28
Richmond Shirley Hills 1 $400,000 15
Richmond Shockoe Valley Lofts 3 $270,000 84
Richmond Skyview Terrace 1 $380,000 49
Richmond Smoketree 1 $375,500 24
Richmond South Garden 1 $380,000 196
Richmond Southampton 7 $787,129 66
Richmond Southampton Hills 4 $302,350 49
Richmond Southmont Village 2 $244,975 29
Richmond Southside Gardens 1 $297,900 69
Richmond St Johns Historic 1 $419,500 817
Richmond Staffordshire 2 $484,495 32
Richmond Steinbach Gardens 1 $220,500 66
Richmond Stonewall Court 1 $1,189,000 15
Richmond Stratford Hills 11 $482,722 244
Richmond Stuart Ridge Addn 1 $395,000 10
Richmond Summer Hill Plaza 1 $287,950 76
Richmond Summer Hill Plaza Addition 1 $249,900 11
Richmond Swansboro 1 $349,950 58
Richmond Sydnors Point Addition 1 $757,900 29
Richmond The Fan District 1 $800,000 43
Richmond The Madison Place Condos 1 $215,000 25
Richmond The Meadows 1 $379,900 29
Richmond The Outpost At Brewers Row 4 $488,688 46
Richmond The Plateau 1 $329,500 72
Richmond Three Bridges 1 $359,950 23
Richmond Three Pines 1 $329,000 39
Richmond Tiffany Meadows 1 $312,000 28
Richmond Tillers Ridge 1 $349,900 45
Richmond Townes At Grand Oaks 1 $285,000 36
Richmond Townes Of Wistar Woods Section 2 1 $430,000 24
Richmond Traylor Estates 1 $625,000 3
Richmond Tuckahoe Condominiums 1 $495,000 39
Richmond Tuckahoe Terrace 1 $1,095,000 2
Richmond Turner Forest 1 $530,000 53
Richmond Tuxedo Park 2 $132,000 51
Richmond Twin Valley Farms 1 $519,000 24
Richmond Union Hill 1 $385,000 53
Richmond Valentine Hechler Plan 1 $224,990 92
Richmond Vaughan Heights 1 $299,950 2
Richmond Villa Heights 1 $350,000 24
Richmond Village Of Rocketts Landing 1 $523,500 31
Richmond Villas Of Oakwood South 6 $125,825 111
Richmond Vistas On The James 4 $394,975 61
Richmond Wallace Manor 1 $439,950 76
Richmond Walmsley Woods 1 $65,000 58
Richmond Warwick Acres 2 $327,400 1
Richmond Warwick Gardens 1 $320,000 4
Richmond Washington Park 4 $390,125 83
Richmond Watch Run 1 $299,900 32
Richmond Watermark 1 $344,990 81
Richmond Waverly 1 $284,000 105
Richmond Wedgewood 1 $485,000 11
Richmond Wellington Woods 1 $525,500 100
Richmond West Broad Landing 2 $429,725 89
Richmond West Chesterfield Gardens 1 $270,000 35
Richmond West Manchester 2 $419,500 15
Richmond Westchester 1 $579,990 80
Richmond Westgate 1 $479,900 29
Richmond Westham 1 $999,999 31
Richmond Westhampton 2 $1,672,500 26
Richmond Westhampton Heights Annex 2 $487,500 19
Richmond Westhaven 1 $399,000 19
Richmond Westlake 1 $469,000 128
Richmond Westlake Hills 2 $248,500 63
Richmond Westover Court 1 $419,950 7
Richmond Westover Gardens 3 $479,947 22
Richmond Westover Hills 7 $688,271 39
Richmond Westover Hills West 1 $475,000 1
Richmond Westover Manor 1 $460,000 72
Richmond Westover Park 1 $234,900 156
Richmond Westover South 1 $325,000 14
Richmond Westview 3 $641,000 63
Richmond Westview Manor 1 $599,950 44
Richmond Westwood Home Sites 2 $695,000 20
Richmond Westwood Terrace 2 $389,975 25
Richmond Willetta Place 1 $1,199,000 9
Richmond William Byrd 1 $1,650,000 306
Richmond Willway Gardens 1 $1,199,999 322
Richmond Winchester Green 1 $565,000 21
Richmond Windsor Farms 2 $2,447,500 14
Richmond Windsor Place 1 $234,900 99
Richmond Woodberry 1 $299,950 37
Richmond Woodland Heights 6 $585,492 24
Richmond Woodlawn Terrace 1 $290,000 2
Richmond Woodmont 1 $399,000 58
Richmond Woodside Court 2 $217,000 43
Richmond Woodstock 5 $308,760 52
Richmond Woodville 4 $372,225 677
Richmond Wrights Park 2 $407,450 28
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/19/2026. The listing information on this page last changed on 09/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 09/19/2026 4:32:04 AM EST) or CAAR MLS (last updated Fri 09/18/2026 11:10:30 PM EST) or CVRMLS (last updated Sat 09/19/2026 1:08:37 AM EST) or Bright MLS (last updated Sat 09/19/2026 12:37:56 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder