(804) 339-7722
Sign Up Login

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $256,000 14
Richmond Acreage 3 $1,207,967 28
Richmond Adams Park 1 $579,000 5
Richmond Alice H Whalen Tract 1 $390,000 4
Richmond Alice Heights 1 $294,950 39
Richmond Andover Hills 1 $529,999 25
Richmond Ashley Terrace Condo 1 $175,900 47
Richmond Ashton Woods South 1 $315,000 29
Richmond Atkinsons Plan 2 $371,500 50
Richmond Barton Heights 9 $499,106 53
Richmond Battery Court 1 $365,000 25
Richmond Battery Court Addition 3 $536,650 28
Richmond Battery Heights 1 $228,500 216
Richmond Battery Park 1 $265,000 66
Richmond Beaufont Hills 2 $176,950 401
Richmond Beechwood Park 1 $375,000 46
Richmond Belfry Condominiums 1 $384,950 29
Richmond Belle Heights 7 $410,279 42
Richmond Bellemeade Addition 2 $220,000 5
Richmond Bellevue 2 $602,500 17
Richmond Bellevue Court 2 $542,475 18
Richmond Bellevue Park 1 $649,999 50
Richmond Benedictine Commons 1 $295,000 12
Richmond Bensley 1 $374,900 70
Richmond Berkley Square 1 $264,990 25
Richmond Berwick Village 1 $249,000 8
Richmond Bethany Place 2 $394,000 25
Richmond Bexley 1 $624,999 11
Richmond Blackwell 2 $442,475 35
Richmond Bluffs Condo 1 $425,000 33
Richmond Blunts Estates 1 $436,700 231
Richmond Brentwood 1 $339,999 110
Richmond British Camp Farm 2 $210,000 85
Richmond Brittons Hill 3 $549,000 29
Richmond Broad Rock Homes 1 $599,950 61
Richmond Broad Rock Park 3 $183,333 86
Richmond Brook Hill Heights 1 $349,950 4
Richmond Brookbury 1 $400,000 18
Richmond Brookdale 2 $514,500 15
Richmond Brookland Park 6 $448,983 36
Richmond Brookland Terrace 1 $215,000 106
Richmond Broom Factory 4 $1,611,250 99
Richmond Burfoot Addition 11 $309,091 78
Richmond Butlers Add 1 $65,000 18
Richmond Carlton At Stoneleigh 1 $630,000 27
Richmond Carver 5 $353,950 87
Richmond Carver Square 2 $429,000 45
Richmond Castleton 1 $449,950 11
Richmond Cavalier Court 2 $207,475 27
Richmond Cavalier Park 1 $369,000 6
Richmond Cedar Farms 1 $234,500 62
Richmond Cedar Grove Farms 1 $499,950 12
Richmond Central Gardens 1 $248,900 62
Richmond Centre Heights 2 $267,500 35
Richmond Chamberlayne Farms 1 $385,000 2
Richmond Chatham Place 1 $271,000 34
Richmond Chelsea Place 3 $259,333 54
Richmond Cherokee Estates 1 $525,000 26
Richmond Cherokee Farms 1 $425,000 12
Richmond Cherry Gardens 2 $377,500 86
Richmond Cherry Gardens Addition 1 $347,000 358
Richmond Chestervale 1 $385,000 34
Richmond Chestnut Flats 1 $414,500 244
Richmond Chestnut Hills 7 $365,557 30
Richmond Chimborazo 11 $512,614 60
Richmond Claremont 2 $357,475 13
Richmond College View 1 $574,500 15
Richmond Colonial Place 6 $701,317 13
Richmond Cranford Heights 2 $234,838 127
Richmond Creeks Edge At Stony Point 7 $639,852 169
Richmond Creekside Run 9 $366,626 56
Richmond Crescent Park 1 $135,000 66
Richmond Cullenwood 1 $295,000 67
Richmond Davee Gardens 1 $299,950 32
Richmond Deerbourne 3 $240,500 81
Richmond Derwent 2 $225,000 36
Richmond Dorchester 2 $309,950 49
Richmond Eagles Mill Towers Condos 1 $186,000 153
Richmond East End 5 $290,960 22
Richmond East Payne Square 1 $539,950 29
Richmond Eastview 2 $222,000 99
Richmond Edgewood 1 $445,000 21
Richmond Fairfield 2 $204,950 5
Richmond Fairmount Park 10 $373,280 47
Richmond Fairway Ridge 1 $1,250,000 21
Richmond Fairways 11 $486,754 151
Richmond Fawnbrook 1 $379,900 14
Richmond Federal Place 1 $270,000 12
Richmond Forest Hill Park 2 $657,500 24
Richmond Forest Hill Park Annex 1 $355,000 46
Richmond Forest Hill Terrace 2 $449,900 35
Richmond Forest Oaks Condominiums 1 $160,000 25
Richmond Forest View Heights 1 $299,990 18
Richmond Fountain Lake Condominiums 1 $275,000 221
Richmond Foxberry 1 $359,000 7
Richmond Foxchapel 1 $985,000 21
Richmond Foxhill 1 $720,000 113
Richmond Franklin 1 $224,950 15
Richmond Frederick Douglas Court 1 $324,950 47
Richmond Fulton Community Hills 2 $318,000 26
Richmond Fulton Manor 1 $339,900 18
Richmond Fulton Villages 1 $385,000 11
Richmond Gayton Village 13 $418,195 94
Richmond Ginter Park 6 $965,500 25
Richmond Ginter Park Terrace 3 $559,966 14
Richmond Ginter Place Condos 1 $449,000 19
Richmond Glen Burnie 1 $875,000 20
Richmond Glen Echo Park 1 $335,900 36
Richmond Glen Manor 1 $299,990 52
Richmond Glenwood 2 $212,498 37
Richmond Glenwood Park 2 $257,000 25
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 11
Richmond Gotham Condominiums 2 $319,500 34
Richmond Grandview 3 $502,996 19
Richmond Granite Acres 1 $560,000 20
Richmond Granite Hills 1 $420,000 53
Richmond Gravel Hill 1 $375,000 19
Richmond Gravelbrook Farms 1 $225,000 89
Richmond Green Acres 1 $345,000 61
Richmond Green Park 3 $298,330 22
Richmond Greendale Manor 1 $409,000 27
Richmond Greenfield 1 $350,000 12
Richmond Grove Avenue Crest 2 $609,750 15
Richmond H G Bangle 1 $222,000 145
Richmond Hampton Gardens 1 $1,995,000 17
Richmond Harrison Place 1 $335,000 11
Richmond Hathaway Tower Condominiums 8 $301,250 43
Richmond Hechler Village 2 $314,975 36
Richmond Highland Gardens 1 $339,950 5
Richmond Highland Park 5 $372,170 67
Richmond Highland Park Addition 1 $498,950 19
Richmond Highland Terrace 3 $313,166 34
Richmond Highland Terrace Annex 1 $329,900 4
Richmond Hillcrest 2 $2,320,000 21
Richmond Hillcrest Park 1 $144,900 70
Richmond Historic Fan District 1 $899,000 54
Richmond Hollands Addition 7 $380,264 72
Richmond Holmes Heights 1 $315,000 75
Richmond Hook And Ladder Lofts 4 $380,750 110
Richmond Hopedale 2 $474,950 874
Richmond Howards Grove 1 $248,000 56
Richmond Huguenot Farms 4 $812,475 33
Richmond Hunters Mill Townhouses 2 $217,475 12
Richmond Huntington Place 1 $430,000 25
Richmond Huntwood 1 $402,000 10
Richmond Ironhouse Place Condominiums 2 $234,750 64
Richmond Ironwood 1 $220,000 4
Richmond Jefferson Davis Park 1 $229,000 35
Richmond Johnsons Farm 1 $245,000 112
Richmond Kanawha Trace 1 $699,000 21
Richmond Keaneland Farms 2 $275,750 33
Richmond Kingsland Park 1 $463,000 26
Richmond Kinwick 13 $335,452 80
Richmond Laburnum Park 1 $249,000 15
Richmond Lakeside Landing 2 $349,950 26
Richmond Larkwood 1 $155,000 25
Richmond Laurel Woods 1 $778,950 7
Richmond Lee Annex 2 $635,000 39
Richmond Leonard Heights 1 $980,000 5
Richmond Libbie Mill Townhomes 2 $539,950 21
Richmond Lock Lane Condominium 1 $390,000 18
Richmond Lockgreen 2 $1,749,875 74
Richmond Longwood Acres 1 $449,950 19
Richmond Lower Tuckahoe 2 $1,185,000 17
Richmond Lynn Grove 1 $325,000 64
Richmond Manchester 8 $521,794 81
Richmond Manchester Gardens 2 $699,000 68
Richmond Manchester Heights 1 $359,900 21
Richmond Manchester Square 7 $475,571 212
Richmond Marshall 1 $699,000 46
Richmond Mason Park 6 $247,725 22
Richmond Mason Yards 10 $532,807 37
Richmond Maymont 1 $435,000 7
Richmond Maymont Gardens 1 $415,000 46
Richmond Mcguire Homes 1 $225,000 53
Richmond Mcguire Manor 3 $235,000 18
Richmond Mcguire Park 1 $150,000 975
Richmond Meadowood 1 $319,900 23
Richmond Miller Rhoads Condo 1 $399,950 34
Richmond Montebello 1 $319,900 56
Richmond Montezuma Gardens 1 $309,950 101
Richmond Montezuma Village 1 $239,999 62
Richmond Monticello 1 $560,000 21
Richmond Montrose 2 $267,450 79
Richmond Montrose Heights 1 $274,900 64
Richmond Monument Annex 1 $820,000 14
Richmond Monument Avenue Park 10 $813,039 26
Richmond Monument Hills 1 $599,950 7
Richmond Monumental Floral Gardens 1 $899,000 4
Richmond Mosaic At West Creek 6 $804,067 56
Richmond Mosby 2 $237,500 33
Richmond Mount Vernon Condominiums 2 $312,500 64
Richmond Murphys Run 1 $215,000 477
Richmond N-a 1 $135,000 17
Richmond National Heights 2 $272,500 38
Richmond Nolde Bakery Condo 3 $366,300 20
Richmond North Ginter Park 3 $528,283 45
Richmond North Highland Park 7 $366,657 36
Richmond North Manor 1 $75,000 29
Richmond North Richmond Terrace 1 $462,000 5
Richmond North Settlers Landing 1 $549,000 4
Richmond Northside Place 1 $415,000 32
Richmond Norwood Park 1 $174,950 55
Richmond Nottingham 1 $510,000 0
Richmond Oak Grove 5 $240,800 18
Richmond Old Brook Square Townhouses 1 $135,000 34
Richmond One Monument Avenue 1 $467,550 67
Richmond Oxford 4 $592,250 25
Richmond Oxford Addition 1 $460,000 35
Richmond Paradise Place 1 $325,000 3
Richmond Parkland 1 $469,950 26
Richmond Parkline Townhomes 5 $861,000 129
Richmond Parsons Row Condo 1 $360,000 26
Richmond Patterson Heights 1 $845,000 22
Richmond Patterson Place 1 $610,000 26
Richmond Paxton 1 $2,595,000 19
Richmond Pelham Park 1 $184,900 67
Richmond Pemberton Place 1 $239,000 18
Richmond Peter Paul Tract 3 $115,000 20
Richmond Pine Hurst 1 $1,223,000 53
Richmond Pineneedles 1 $359,000 19
Richmond Piney Knolls 1 $100,000 306
Richmond Powhatan Heights 1 $259,000 76
Richmond Powhatan Place 1 $320,000 19
Richmond Presidential Court Condo 2 $324,500 69
Richmond Prestwould Condominiums 1 $639,950 11
Richmond Providence Court 1 $294,900 45
Richmond Providence Forest 1 $435,000 57
Richmond Providence Park 8 $209,250 79
Richmond Raleigh 1 $1,599,000 48
Richmond Randolph Square 1 $1,595,000 25
Richmond Randolph West 2 $377,500 17
Richmond Ravenswood Farm 1 $364,690 144
Richmond Readers Branch 2 $852,475 19
Richmond Reserve At Springdale Park 2 $361,950 25
Richmond Richmond Manchester Land Crp 6 $294,167 31
Richmond Richmond Summit 1 $265,000 19
Richmond Ridgecrest 1 $455,000 26
Richmond River Hill 1 $1,175,000 28
Richmond Riverside Heights 1 $454,990 17
Richmond Riverside On The James 6 $537,308 41
Richmond Riverside Park 2 $497,000 29
Richmond Riverview 2 $497,500 14
Richmond Rosedale 2 $321,475 28
Richmond Roselawn 1 $1,700,000 187
Richmond Rothesay 2 $2,052,500 30
Richmond Roxbury 1 $449,500 39
Richmond Saint Thomas Terrace 1 $35,950 266
Richmond San Rafael Court 1 $425,000 46
Richmond Sarah Adams Estates 1 $160,000 40
Richmond Saunders Station At Broad Hill Centre 1 $435,000 34
Richmond Scottdale 1 $250,000 37
Richmond Seaton Acres 1 $339,000 33
Richmond Shady Creek 1 $278,900 246
Richmond Sheppard Estates 1 $469,000 145
Richmond Sherbourne Heights 1 $365,000 21
Richmond Sherwood Park 2 $542,500 55
Richmond Shockoe Valley Lofts 2 $344,500 24
Richmond Silverleaf 1 $449,950 11
Richmond South Garden 1 $399,000 59
Richmond Southampton 4 $963,750 41
Richmond Southampton Hills 1 $310,000 12
Richmond St Johns Historic 1 $419,500 680
Richmond St Patricks Place Condo 1 $740,000 25
Richmond Stonehenge 1 $749,000 24
Richmond Stonewall Court 2 $1,099,500 20
Richmond Stony Point Green 2 $1,995,000 34
Richmond Stratford Hills 8 $485,125 335
Richmond Stuart Ridge Addition 1 $299,950 21
Richmond Summer Hill Plaza 1 $299,950 28
Richmond Summerhill At Stony Point Condo 1 $299,900 32
Richmond Sussex Wood 1 $325,000 17
Richmond Swansboro 1 $299,000 52
Richmond The Outpost At Brewers Row 3 $531,000 41
Richmond The Plateau 2 $234,500 26
Richmond Thomas Jefferson Terrace 1 $499,950 1
Richmond Three Fountains North 1 $299,950 76
Richmond Tiffany Meadows 1 $325,000 29
Richmond Toddsbury 1 $1,300,000 4
Richmond Townes Of Wistar Woods Section 2 1 $450,000 82
Richmond Traylor Estates 1 $649,950 7
Richmond Tuckahoe Condominiums 2 $525,000 23
Richmond Tuckahoe Terrace 1 $1,295,000 15
Richmond Tuxedo Park 3 $243,333 34
Richmond Twin Valley Farms 2 $467,500 10
Richmond Two Street Condo 1 $200,000 61
Richmond Union Hill 1 $459,999 2
Richmond Valentine Hechler Plan 3 $130,000 127
Richmond Varina Station 1 $365,000 5
Richmond Villa Heights 2 $252,000 41
Richmond Village At Virginia Center Commons 3 $340,890 148
Richmond Village Of Rocketts Landing 1 $569,850 83
Richmond Villas At Archer Springs 1 $649,000 14
Richmond Villas Of Oakwood North Condo 1 $125,000 123
Richmond Villas Of Oakwood South 5 $125,000 61
Richmond Vistas On The James 6 $529,475 60
Richmond Warsaw Condominiums 1 $825,000 28
Richmond Warwick Acres 2 $327,475 26
Richmond Warwick Gardens 1 $194,000 71
Richmond Washington Park 4 $432,500 26
Richmond Watermark 1 $374,990 49
Richmond Waverly 1 $291,495 70
Richmond Waverly Place 1 $319,900 4
Richmond Wedgewood 1 $379,950 32
Richmond Weisigers Addition 1 $369,950 66
Richmond Wendell Farms 1 $254,900 11
Richmond West Manchester 1 $175,000 16
Richmond Westchester 1 $549,950 42
Richmond Westhampton 1 $865,000 25
Richmond Westhampton Heights Annex 3 $571,000 23
Richmond Westhampton Terrace 1 $1,495,000 11
Richmond Westlake 2 $494,000 28
Richmond Westlake Hills 1 $225,000 27
Richmond Westmoreland Place 1 $2,685,000 83
Richmond Westover Court 1 $449,900 27
Richmond Westover Gardens 1 $420,000 43
Richmond Westover Hills 10 $727,795 18
Richmond Westover Park 1 $240,000 19
Richmond Westower Ridge 1 $385,000 6
Richmond Westriver Hills 1 $524,000 53
Richmond Westview 1 $1,599,950 55
Richmond Westview Manor 1 $599,950 73
Richmond Westwood 1 $534,900 40
Richmond Wildwood 2 $373,750 61
Richmond Willetta Place 1 $1,095,000 35
Richmond William Byrd 1 $1,700,000 169
Richmond Willway Gardens 2 $1,262,500 98
Richmond Windsor Farms 3 $2,033,333 23
Richmond Windsorview 1 $549,950 20
Richmond Windy Hill Estates 1 $515,000 11
Richmond Woodberry 1 $315,000 5
Richmond Woodland Heights 8 $554,724 31
Richmond Woodstock 6 $267,325 47
Richmond Woodstock Community 1 $299,900 53
Richmond Woodville 3 $211,667 824
Richmond Wrights Park 1 $339,000 368
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/05/2026. The listing information on this page last changed on 05/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/05/2026 2:15:05 AM EST) or CAAR MLS (last updated Mon 05/04/2026 11:10:09 PM EST) or CVRMLS (last updated Tue 05/05/2026 1:08:38 AM EST) or Bright MLS (last updated Tue 05/05/2026 12:38:16 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder

Pixel